V | A | R | K | Sum | |
1 | 8 | 4 | 2 | 15 | |
1 | 8 | 4 | 2 | 15 | |
1 | 1 | 9 | 5 | 16 | |
1 | 3 | 6 | 6 | 16 | |
2 | 1 | 9 | 7 | 19 | |
3 | 7 | 8 | 2 | 20 | |
5 | 4 | 7 | 6 | 22 | |
5 | 6 | 7 | 6 | 24 | |
7 | 5 | 10 | 4 | 26 | |
5 | 3 | 8 | 11 | 27 | |
6 | 5 | 8 | 10 | 29 | |
8 | 8 | 10 | 6 | 32 | |
8 | 6 | 7 | 12 | 33 | |
7 | 10 | 8 | 11 | 36 | |
9 | 11 | 12 | 7 | 39 | |
8 | 10 | 13 | 11 | 42 | |
Sum | 77 | 96 | 130 | 108 | |
Learners | 0 | 2 | 10 | 5 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment